| 
 Product name | Product model | Protein content % | 
| Soy protein isolate | Supro®️787IP | >90 | 
| Soy protein isolate | Supro®️603 IP | >90 | 
| Soy protein isolate | Supro®️670 | >90 | 
| Soybean granin | Supro®️Nuggets 309 IP | >77 | 
| Soybean granin | Supro®️Nuggets 570 IP | >90 | 
| Water soluble emulsion oil | GRINDSTED®️PS系列 GRINDSTED®️PS Series | 
| Probiotic fermented fruit and vegetable powder | Pumpkin/carrot/yogurt/purple potato | 
| Whip the marmalade emulsifier | Low fat, fresh taste, low specific gravity, frozen without crystallization, can be repeated | 
| Stable peanut butter | PS201、PS209、PS105K-A系列。防止油脂析出,改善涂抹性,表面光洁及提升滑爽口感 PS201, PS209, PS105K-A series. Prevent oil precipitation, improve spreadability, smooth surface and improve smooth taste | 
| Vanillin is encapsulated in microcapsules PROVANI501 | High temperature resistance, uniform and stable dispersion in high fat and high temperature systems | 
| Product | Producer | Place of origin | Port | 
| White granulated sugar | Samyang,TS | Korea | Shanghai,Tianjin,Guangzhou | 
变性木薯淀粉(Modified tapioca starch)
| Product name | Product model | Country of origin | Specification | Recommended application | Recommended addition | Main role | 
| Hydroxypropyl starch | KREATION D8 | Thailand | 25kg/袋 25kg/ bag | Baking cake, flour circle, potato, dumpling skin, etc | 10%-20% | Water retention, anti-freezing, anti-aging, improve product taste | 
| Distarch phosphate | KREATION BK | Thailand | 25kg/袋 25kg/ bag | Baking cake, fried chicken powder | 10%-20% | Extend the shelf life, improve the cakeiness taste, increase the appearance of fried objects | 
| Distarch phosphate | KREATION 20CL | Thailand | 25kg/袋 25kg/ bag | Meatballs, sausage, surimi products | 10%-15% | Improve product elasticity, water retention, adhesion ability | 
| Acetylated distarch phosphate | KREATION M2 | Thailand | 25kg/袋 25kg/ bag | Meatballs, sausage, surimi products | 5%-15% | Improve product softness, water retention, adhesion ability | 
| Hydroxypropyl distarch phosphate | KREATION YD | Thailand | 25kg/袋 25kg/ bag | Yogurt, Chinese sauce | 1%-3% | Improve thickening, shear resistance, improve product smooth texture, prevent oil and water separation | 
进口巧克力(Imported chocolate)
| S/NO. | |||||
| Abolte Coolate Sletion 臻选纯脂巧克力系列 Abolte Coolate Sletion (Select Pure Fat Chocolate series) | |||||
| 1 | Aalst Button type tempering Pure Fat Dark Chocolate 58%RCD-3358A-244D | 2.5kg*4 | 24 Months | ||
| 2 | Aalst Button type tempering Pure fat Milk Chocolate 40%RCM-3622B-244D | 2.5kg*4 | 18 Months | ||
| 3 | Aalst Button type tempering Pure Fat White Chocolate 31%RCW-3166A-244D | 2.5kg*4 | 15 Months | ||
| 4 | Aalst Tempering Pure Fat Dark Chocolate beans 8800 pieces 44%RCD-2515-582D | 2.5kg*4 | 24 Months | ||
| 5 | Aalst Button type Tempering Pure Fat Dark Chocolate 61%RCD-3881A-564AB | 1kg*12 | 24 Months | ||
| 6 | Aalst Button type Temperature control Pure fat White Chocolate 34%RCW-37024B-564AB | 1kg*12 | 15 Months | ||
| 7 | Aalst Button type tempering Pure Fat White Chocolate 31%RCW-3166A-564AB | 1kg*12 | 15 Months | ||
| 8 | Aalst Button type sugar-free Pure Fat Dark Chocolate 65%RSD-41026B-564ABM | 1kg*12 | 24 Months | ||
| 9 | Aalst Tempering Pure Fat Dark Chocolate Brick 58%RCD-3358A-105AB | 1kg*10 | 24 Months | ||
| 10 | Aalst Tempering Pure Fat White Chocolate Brick 31%RCW-3166A-105AB | 1kg*10 | 15 Months | ||
| 11 | Aalst Button type tempering Pure Fat Dark Chocolate 74%RCD-4273A243S | 10kg*1 | 24 Months | ||
| 12 | Aalst Button type tempering Pure Fat Dark Chocolate 61%RCD-3881A243S | 10kg*1 | 24 Months | ||
| 13 | Aalst Button type tempering Pure Fat Dark Chocolate 52%RCD-3411D-243S | 10kg*1 | 24 Months | ||
| 14 | Aalst Button type tempering Pure fat Milk Chocolate 40%RCM-3622B-243S | 10kg*1 | 18 Months | ||
| 15 | Aalst Button type Temperature control Pure fat White Chocolate 34%RCW-37024B-250S | 10kg*1 | 15 Months | ||
| 16 | Aalst Button type Temperature control Pure fat White Chocolate 31%RCW-3166A-250S | 10kg*1 | 15 Months | ||
| 17 | Aalst Tempering Pure Fat Dark Chocolate beans 8800 pieces 44%RCD-2515-234S | 10kg*1 | 24 Months | ||
| 18 | Aalst Button type tempering Pure Fat Dark Chocolate 58%RCD-3358A-240T | 25kg*1 | 24 Months | ||
| 19 | Aalst Button type Temperature control Pure fat White Chocolate 31%RCW-3166A-282T | 25kg*1 | 15 Months | ||
| Compound Selection 代脂优选巧克力系列 Compound Selection(Substitute fat preferred chocolate series) | |||||
| 20 | Aalst dark chocolate brick for cocoa butter SLD-4708V-106AB | 1kg*10 | 18 Months | ||
| 21 | Aalst white chocolate brick for cocoa butter SLW-4826M-106AB | 1kg*10 | 15 Months | ||
| 22 | Corolis dark chocolate brick for cocoa butter SLD-42003X-106C1 | 1kg*10 | 18 Months | ||
| 23 | Corolis white chocolate brick for cocoa butter SLW-42006X-106C1 | 1kg*10 | 15 Months | ||
| 24 | Aalst Button type cocoa butter substitute dark chocolate SLD-3100B-243S | 10kg*1 | 18 Months | ||
| 25 | Aalst Button type cocoa butter substitute white chocolate SLW-3200B-243S | 10kg*1 | 12 Months | ||
| 26 | Aalst Cocoa butter dark chocolate beans 8800 granule SLD-2501-234S | 10kg*1 | 18 Months | ||
| 27 | Aalst Cocoa butter white chocolate beans 8800 granule SLW-2502-234S | 10kg*1 | 12 Months | ||
| 28 | Aalst Cocoa butter dark chocolate beans 8000 granule SLD-2501-565AB | 1kg*12 | 18 Months | ||
| 29 | Aalst dark chocolate bar with cocoa butter 8cm SLD-2501-SB-357CI | 2kg*9 | 18 Months | ||
| Service Selection 服务系列 | |||||
| 30 | Aalst button type cocoa butter EUC-5AB | 1kg*12 | 24 Months | ||
| 31 | Aalst button type cocoa butter EUC-5AB | 4.5kg*4 | 18 Months | ||
| 32 | Brown red high-fat cocoa powder 22/24 | 1kg*12 | 24 Months | ||
| 33 | Dark black cocoa powder 10/12 | 1kg*12 | 24 Months | ||

 简体中文
												简体中文					 English
												English					